| Country |
Country Code |
CLT Rate |
| Afghanistan | 93 | $2.08 |
| Albania | 355 | $0.32 |
| Algeria | 213 | $0.46 |
| American Samoa | 684 | $0.27 |
| Andorra | 376 | $0.17 |
| Andorra-Mobile | 376 | $0.17 |
| Angola | 244 | $0.30 |
| Angola-Mobile | 244 | $0.30 |
| Anguilla | 1+264 | $0.40 |
| Antarctica | 672 | $0.76 |
| Antigua(Barbuda) | 1+268 | $0.40 |
| Argentina-Land Line | 54 | $0.31 |
| Argentina | 54 | $0.22 |
| Argentina | 54 | $1.04 |
| Armenia | 374 | $0.75 |
| Aruba | 297 | $0.30 |
| Ascension Island | 247 | $0.78 |
| Australia-Land Line | 61 | $0.13 |
| Austria-Land Line | 43 | $0.17 |
| Austria-Mobile | 43 | $0.70 |
| Azerbaijan | 994 | $0.43 |
| Azerbaijan-Mobile | 994 | $0.43 |
| Bahamas | 1+242 | $0.19 |
| Bahrain | 973 | $0.64 |
| Bahrain | 973 | $0.63 |
| Bangladesh | 880 | $0.68 |
| Bangladesh-Mobile | 880 | $0.82 |
| Barbados | 1+246 | $0.34 |
| Belarus | 375 | $0.40 |
| Belarus-Mobile | 375 | $0.40 |
| Belgium | 32 | $0.11 |
| Belgium-Mobile | 32 | $0.64 |
| Belize | 501 | $0.53 |
| Benin | 229 | $0.82 |
| Bermuda | 1+441 | $0.18 |
| Bhutan | 975 | $0.46 |
| Bolivia-Land Line | 591 | $0.52 |
| Bolivia-Mobile | 591 | $0.77 |
| Bosnia/Herzegovina | 387 | $0.35 |
| Botswana | 267 | $0.32 |
| British Virgin Islands | 1+284 | $0.28 |
| Brazil | 55 | $0.23 |
| Brazil-Mobile | 55 | $0.91 |
| Brazil-Belo Horizonte | 55 | $0.20 |
| Brazil-Rio De Janeiro | 55 | $0.15 |
| Brazil-Sao Paulo | 55 | $0.14 |
| Brunei | 673 | $0.36 |
| Brunei-Mobile | 673 | $0.36 |
| Bulgaria | 359 | $0.38 |
| Bulgaria-Mobile | 359 | $0.38 |
| Burkina Faso | 226 | $0.98 |
| Burundi | 257 | $0.43 |
| Burundi-Mobile | 257 | $0.43 |
| Cambodia | 855 | $1.06 |
| Cambodia-Mobile | 855 | $1.06 |
| Cameroon | 237 | $0.53 |
| Cameroon-Audiotext | 1-NPA | $0.53 |
| Canada | 1+ | $0.16 |
| Cape Verde Islands | 238 | $0.67 |
| Cayman Islands | 1+345 | $0.24 |
| Central Africa Rep. | 236 | $1.22 |
| Chad | 235 | $1.56 |
| Chad-Mobile | 235 | $1.56 |
| Chile-Land Line | 56 | $0.18 |
| Chile-Mobile | 56 | $0.62 |
| Chile-Special Services | 56 | $0.18 |
| Chine-Land Line | 86 | $0.26 |
| China-Mobile | 86 | $0.74 |
| Christmas/Cocos Is | 61 | $0.59 |
| Columbia | 57 | $0.40 |
| Columbia-Baranquilla | 57 | $0.20 |
| Columbia-Bogota | 57 | $0.17 |
| Columbia-Cali | 57 | $0.20 |
| Columbia-Medellin | 57 | $0.19 |
| Columbia-Mobile | 57 | $0.96 |
| Comoros | 269 | $0.68 |
| Congo | 242 | $0.72 |
| Congo, Dem Rep of the | 242 | See Zaire |
| Cook Islands | 682 | $1.47 |
| Cook Islands-Mobile | 682 | $1.47 |
| Costa Rica-Land Line | 506 | $0.20 |
| Costa Rica-Mobile | 506 | $0.74 |
| Croatia | 385 | $0.35 |
| Cuba | 53 | $1.47 |
| Cyprus | 357 | $0.27 |
| Cyprus | 357 | $0.74 |
| Czech Republic-Land Line | 420 | $0.30 |
| Czech Republic-Moblie | 420 | $0.64 |
| Czech Republic-Special Services | 420 | $0.30 |
| Denmark-Land Line | 45 | $0.14 |
| Denmark-Mobile | 45 | $0.62 |
| Diego Garcia | 246 | $1.39 |
| Djibouti, Rep of | 253 | $0.89 |
| Djibouti-Mobile | 253 | $0.89 |
| Dominica | 1+767 | $0.49 |
| Dominican Republic | 1+809 | $0.19 |
| Dominican Republic-B | 1+810 | $1.19 |
| Ecuador-Land Line | 593 | $0.48 |
| Ecuador-Mobile | 593 | $0.74 |
| Egypt-Land Line | 20 | $0.54 |
| Egypt-Mobile | 20 | $1.01 |
| El Salvador | 503 | $0.29 |
| El Salvador-Mobile | 503 | $0.58 |
| Equatorial Guinea | 240 | $0.73 |
| Eritrea | 291 | $1.29 |
| Estonia-Land Line | 372 | $0.19 |
| Estonia-Mobile | 372 | $0.52 |
| Ethiopia | 251 | $1.33 |
| Ethiopia-Mobile | 251 | $1.33 |
| Faeroe Islands | 298 | $0.40 |
| Falkland Islands | 500 | $0.68 |
| Fiji Islands | 679 | $0.67 |
| Fiji Islands-Autotext | 679 | $0.67 |
| Finland | 358 | $0.13 |
| Finland-Mobile | 358 | $0.61 |
| Finland-Helsinki | 358 | $0.13 |
| France | 33 | $0.10 |
| France-Mobile | 33 | $0.67 |
| French Antilles | 596 | $0.38 |
| French Guiana | 594 | $0.41 |
| French Polynesia | 689 | $0.43 |
| Gabon | 241 | $0.61 |
| Gabon Republic-Mobile | 241 | $0.61 |
| Gambia | 220 | $0.64 |
| Georgia | 995 | $0.48 |
| Georgia-Audi0 Text | 995 | $0.48 |
| Germany-Land Line | 49 | $0.11 |
| Germany-Mobile | 49 | $0.60 |
| Ghana | 233 | $0.59 |
| Ghana-Mobile | 233 | $0.59 |
| Gibraltar | 350 | $0.38 |
| Greece | 30 | $0.17 |
| Greece-Athens | 30 | $0.18 |
| Greece-Mobile | 30 | $0.74 |
| Greenland | 299 | $0.44 |
| Greenland-Mobile | 299 | $0.44 |
| Grenada | 1+473 | $0.54 |
| Guadeloupe | 590 | $0.41 |
| Guam | 1+671 | $0.20 |
| Guantanamo Bay | 53 | $1.54 |
| Guatemala-Land Line | 502 | $0.41 |
| Guatemala-Mobile | 502 | $0.74 |
| Guinea | 224 | $0.65 |
| Guinea Bissau | 245 | $0.68 |
| Guinea Bissau-Mobile | 245 | $0.68 |
| Guyana | 592 | $1.22 |
| Guyana-Audiotext | 592 | $1.22 |
| Haiti-Land Line | 509 | $0.58 |
| Haiti-Mobile | 509 | $1.03 |
| Honduras | 504 | $0.69 |
| Honduras-Mobile | 504 | $0.69 |
| Hong Kong-Land Line | 852 | $0.11 |
| Hong Kong-Mobile | 852 | $0.74 |
| Hong Kong-Special Services | 852 | $0.11 |
| Hungary | 36 | $0.27 |
| Hungary-Mobile | 36 | $0.27 |
| Iceland-Land Line | 354 | $0.18 |
| Iceland-Mobile | 354 | $0.67 |
| India-Land Line | 91 | $0.79 |
| India-Mobile | 91 | $1.05 |
| India-Special Services | 91 | $0.79 |
| Indonesia-Land Line | 62 | $0.37 |
| Indonesia-Jakarta | 62 | $0.19 |
| Indonesia-Mobile | 62 | $0.62 |
| Inmarsat | A | $10.27 |
| Inmarsat | B | $4.63 |
| Inmarsat | M | $4.55 |
| Inmarsat | Mini M | $4.03 |
| Iran | 98 | $0.82 |
| Iraq | 964 | $1.58 |
| Ireland-Land Line | 353 | $0.16 |
| Ireland-Mobile | 353 | $0.55 |
| Israel-Land Line | 972 | $0.18 |
| Israel-Mobile | 972 | $0.62 |
| Italy-Land Line | 39 | $0.13 |
| Italy-Mobile | 39 | $0.63 |
| Ivory Coast | 225 | $0.80 |
| Jamaica | 1+876 | $0.52 |
| Jamaica-Mobile | 1+877 | $0.52 |
| Japan | 81 | $0.14 |
| Japan-Military | 81 | $0.14 |
| Japan-Mobile | 81 | $0.62 |
| Japan-Nagoya | 81 | $0.12 |
| Japan-Osaka | 81 | $0.11 |
| Japan-Tokyo | 81 | $0.11 |
| Japan-Yokohama | 81 | $0.14 |
| Jordan | 962 | $0.74 |
| Jordan-Mobile | 962 | $0.74 |
| Kazakhstan | 7 | $0.51 |
| Kenya | 254 | $0.82 |
| Kiribati | 686 | $0.75 |
| Kiribati-Mobile | 686 | $0.75 |
| Korea, North | 850 | $1.43 |
| Korea, South | 82 | $0.15 |
| Korea, South-Mobile | 82 | $0.74 |
| Korea, South-Seoul | 82 | $0.15 |
| Kuwait-Land Line | 965 | $0.49 |
| Kuwait-Mobile | 965 | $1.46 |
| Kyrgyzstan | 996 | $0.51 |
| Kyrgyzstan-Mobile | 996 | $0.51 |
| Laos | 371 | $0.84 |
| Latvia | 371 | $0.30 |
| Latvia-Mobile | 856 | $0.30 |
| Lebanon-Land Line | 961 | $0.58 |
| Lebanon-Mobile | 961 | $1.17 |
| Lesotho, Kingdom of | 266 | $0.42 |
| Liberia | 231 | $0.61 |
| Liberia-Mobile | 231 | $0.61 |
| Libya | 218 | $0.40 |
| Liechtenstein | 423 | $0.13 |
| Liechtenstein-Mobile | 423 | $0.13 |
| Lithuania | 370 | $0.40 |
| Luxembourg-Land Line | 352 | $0.15 |
| Luxembourg-Mobile | 352 | $0.71 |
| Macau | 853 | $0.33 |
| Macau-Mobile | 853 | $0.33 |
| Macedonia | 389 | $0.51 |
| Macedonia-Mobile | 389 | $0.51 |
| Madagascar-Land Line | 261 | $1.75 |
| Madagascar-Mobile | 261 | $3.49 |
| Madagascar-Special Services | 261 | $1.75 |
| Malawi | 265 | $0.44 |
| Malaysia-Land Line | 60 | $0.14 |
| Malaysia-Mobile | 60 | $0.62 |
| Maldives, Rep of | 960 | $0.85 |
| Maldives, Rep of-Mobile | 960 | $0.85 |
| Mali Republic | 223 | $1.20 |
| Malta | 356 | $0.26 |
| Marshall Islands | 692 | $0.60 |
| Mexico | 52 | $0.27 |
| Mauritania | 222 | $0.71 |
| Mauritius | 230 | $0.83 |
| Mayotte Island | 269 | $0.68 |
| Micronesia | 691 | $0.89 |
| Moldova | 373 | $0.43 |
| Moldova-Mobile | 373 | $0.43 |
| Monaco | 377 | $0.17 |
| Monaco-Mobile | 377 | $0.17 |
| Mongolia | 976 | $0.88 |
| Montserrat | 1+664 | $0.77 |
| Morocco | 212 | $0.72 |
| Morocco-Mobile | 212 | $0.72 |
| Mozambique | 258 | $0.45 |
| Myanimar (Burma) | 95 | $0.98 |
| Nambia | 264 | $0.34 |
| Nauru | 674 | $0.96 |
| Nauru-Mobile | 674 | $0.96 |
| Nepal | 977 | $0.84 |
| Netherlands Antilles | 599 | $0.27 |
| Netherlands Antilles-Mobile | 599 | $0.27 |
| Netherlands | 31 | $0.09 |
| Netherlands-Mobile | 31 | $0.64 |
| New Caledonia | 687 | $0.70 |
| New Zealand-Land Line | 64 | $0.13 |
| New Zealand-Mobile | 64 | $0.91 |
| Nicaragua | 505 | $0.55 |
| Nicaragua-Mobile | 505 | $0.55 |
| Niger, Rep of | 227 | $0.64 |
| Nigeria | 234 | $0.77 |
| Nigeria-Mobile | 234 | $0.77 |
| Niue Island | 683 | $2.07 |
| Niue Island-Audiotext | 683 | $2.07 |
| Norfolk Island | 672 | $1.25 |
| Norfolk Island-Mobile | 672 | $1.25 |
| Northern Marianas Islands | 1 | $0.28 |
| Norway | 47 | $0.14 |
| Norway-Mobile | 47 | $0.62 |
| Oman | 968 | $0.77 |
| Pakistan-Land Line | 92 | $0.77 |
| Pakistan-Mobile | 92 | $0.77 |
| Palau, Rep of | 680 | $0.50 |
| Palestine | $0.18 | |
| Panama-Land Line | 507 | $0.35 |
| Panama-Mobile | 507 | $0.74 |
| Papa New Guinea | 675 | $0.41 |
| Papa New Guinea-Land Line | 675 | $0.41 |
| Paraguay | 595 | $0.47 |
| Paraguay-Mobile | 595 | $0.47 |
| Peru-Land Line | 51 | $0.47 |
| Peru-Lima | 51 | $0.25 |
| Peru-Mobile | 51 | $0.67 |
| Philippines-Land Line | 63 | $0.25 |
| Philippines-Manila | 63 | $0.25 |
| Philippines-Mobile | 63 | $0.74 |
| Poland-Land Line | 48 | $0.26 |
| Poland-Mobile | 48 | $0.74 |
| Portugal-Land Line | 351 | $0.22 |
| Portugal-Mobile | 351 | $0.74 |
| Puerto Rico | 1+787 & 939 | $0.17 |
| Qatar | 974 | $0.60 |
| Qatar-Mobile | 974 | $0.60 |
| Reunion Island | 262 | $0.59 |
| Romania | 40 | $0.45 |
| Romania-Mobile | 40 | $0.45 |
| Russia | 7-XXX | $0.29 |
| Russia/Sakalin | 7-XXX | $0.70 |
| Russia-Mobile | 7-XXX | $0.70 |
| Russia-Moscow | 7-XXX | $0.15 |
| Russia-Nakhodka | 7-XXX | $1.53 |
| Russia-Overlay | 7-XXX | $0.29 |
| Russia-St. Petersburg | 7-XXX | $0.17 |
| Rwanda | 250 | $1.01 |
| Rwanda-Mobile | 250 | $1.01 |
| San Marino | 378 | $0.34 |
| San Marino-Mobile | 378 | $0.34 |
| Sao Tome | 239 | $0.99 |
| Saudi Arabia | 966 | $0.51 |
| Saudi Arabia-Mobile | 966 | $0.51 |
| Senegal Republic | 221 | $0.80 |
| Senegal Republic-Mobile | 221 | $0.80 |
| Serbia & Montenegro | See Yugoslavia | |
| Seychelles Island | 248 | $0.78 |
| Seychelles Island-Mobile | 248 | $0.78 |
| Sierra Leone | 232 | $0.69 |
| Sierra Leone-Mobile | 232 | $0.69 |
| Singapore-Land Line | 65 | $0.14 |
| Singapore-Mobile | 65 | $0.74 |
| Slovakia | 421 | $0.25 |
| Slovenia-Land Line | 386 | $0.26 |
| Slovenia-Mobile | 386 | $0.74 |
| Solomon Islands | 677 | $0.89 |
| Somalia | 252 | $1.97 |
| South Africa-Land Line | 27 | $0.39 |
| South Africa-Mobile | 27 | $0.74 |
| Spain-Land Line | 34 | $0.16 |
| Spain-Mobile | 34 | $0.58 |
| Sri Lanka |